H.J. SKELTON (CANADA)
LTD. RAIL
SECTIONS
165 Oxford
Street East London, ON N6A 1T4 Canada
Tel: (519) 679-9180 Fax (519) 679-0193 E-mail: skelton@skelton-metals.com
European Crane Rail Sections
| Section | Weight
Kg/m |
a
Head mm |
b
Height mm |
c
Base mm |
d
Web mm |
Type | Shape |
| BSC13 | 13.306 | 36 | 48 | 92 | 0 | Bridge * |
|
| BSC16 | 16.029 | 44.5 | 54 | 108 | 0 | Bridge * | |
| BSC20 | 19.861 | 50 | 55.5 | 127 | 0 | Bridge * | |
| BSC28 | 28.624 | 50 | 67 | 152 | 0 | Bridge * | |
| A55/BSC50 | 50.175 | 58.5 | 76 | 165 | 0 | Bridge | |
| A45 | 22.1 | 45 | 55 | 125 | 24 | Crane |
|
| A55 | 31.8 | 55 | 65 | 150 | 31 | Crane | |
| A65 | 43.1 | 65 | 75 | 175 | 38 | Crane | |
| A75 | 56.2 | 75 | 85 | 200 | 45 | Crane | |
| A100 | 74.3 | 100 | 95 | 200 | 60 | Crane | |
| A120 | 100 | 120 | 105 | 220 | 72 | Crane | |
| A150 | 150.3 | 150 | 150 | 220 | 80 | Crane | |
| A75/BSC56 | 56.806 | 76 | 101.5 | 171 | 35 | Crane * | |
| A100/BSC89 | 89.81 | 102 | 114 | 178 | 51 | Crane * | |
| A100/BSC101 | 100.383 | 100 | 155 | 165 | 45 | Crane * | |
| A150/BSC164 | 166.83 | 140 | 150 | 230 | 75 | Crane * | |
| MRS125 | 125 | 120 | 180 | 180 | 40 | Crane | |
| MRS221 | 225.4 | 220 | 150 | 220 | 45 | Crane |
Drawings available for the above rail sections. We can obtain Joint Bars for all sections and can manufacture compromise joint bars in any combination for the above rail sections, and we specialize in the Girder Guard Rail/Grooved rail sections. Metric and Imperial measurements conversions: |
[ Railway Products ] [ Engineering Products ] [ About Us ] [ What's New ] [ Contact Us ]
H.J.
Skelton (Canada) Ltd.
165 Oxford Street East London, ON N6A 1T4 Canada
Tel: (519) 679-9180 Fax (519) 679-0193
E-mail: skelton@skelton-metals.com