H.J. SKELTON (CANADA) LTD. RAIL SECTIONS
165 Oxford Street East • London, ON • N6A 1T4 • Canada
Tel: (519) 679-9180 • Fax (519) 679-0193 • E-mail: skelton@skelton-metals.com

European Girder Guard Rail Sections

  Section Weight  
Kg/m
a Head
mm
b Height
mm
c Base
mm
d Web
mm
Type Shape
NEW OLD
56R1 RL1C 60.90 119(60) 160 160 11 Grooved

57R1 Ph37 56.54 127(52.5) 182 150 11 Grooved
67R1 Ph37a 66.76 135(59) 180 180 13 Grooved
51R1 Ri52 51.37 113(56) 130 150 12 Grooved
53R1 Ri53 52.98 113(56) 130 150 12 Grooved
59R1 Ri59 58.97 113(56) 180 180 12 Grooved
59R2 Ri59N 58.14 113(56) 180 180 12 Grooved
60R1 Ri60 60.59 113(56) 180 180 12 Grooved
60R2 Ri60N 59.75 113(56) 180 180 12 Grooved
62R1 NP4aM 62.37 116(56) 180 180 12 Grooved
62R2 NP4aS 61.91 116(56) 180 180 12 Grooved
- GGR118 58.30 116(56) 168.28 139.7 12 Grooved *
55G1 35GP13 54.77 111.82(56) 152.5 141.5 13 Grooved
              * no longer rolled  

HEAD WIDTHS, TOTAL INCL GUARD, (HEAD)

ABOVE PER DIN EN 14811 : 2006-10

Drawings available for the above rail sections.

We can obtain Joint Bars for all sections and can manufacture compromise joint bars in any combination for the above rail sections, and we specialize in the Girder Guard Rail/Grooved rail sections.

H.J. Skelton (Canada) Ltd.
165 Oxford Street East • London, ON • N6A 1T4 • Canada
Tel: (519) 679-9180 • Fax (519) 679-0193
E-mail: skelton@skelton-metals.com