H.J. SKELTON (CANADA)
LTD. RAIL
SECTIONS
165 Oxford
Street East London, ON N6A 1T4 Canada
Tel: (519) 679-9180 Fax (519) 679-0193 E-mail: skelton@skelton-metals.com
European Guard/Check, Full Web, Tongue, Frog and Block Rails
| Section
Designation |
Weight
Kg/m |
a
Head mm |
b
Height mm |
c
Base mm |
d
Web mm |
Type | Shape
|
||
| NEW | OLD | ||||||||
| 33C1 | UIC33 U69 Rl-1-60 |
32.9 | 80 | 93 | 40 | 20 | Guard |
|
|
| 36C1 | RL-1-49 | 36.1 | 19 | 168 | 75 | 18 | Guard | ||
| 48C1 | Rl-1-54 | 48.263 | 22 | 199 | 75 | 20 | Guard | ||
| 49E1A1 | Zu2-49 | 62.22 | 70.2 | 116 | 140 | 40 | Tongue | ||
| 54E1A1 | Zu1-54B | 65.57 | 67 | 121 | 140 | 40 | Tongue | ||
| 60E1A1 | Zu1-60 | 73 | 74.5 | 134 | 140 | 44 | Tongue | ||
| 54E1A1 | UIC54B | 68.91 | 72.2 | 129 | 147 | 40 | Tongue | ||
| 105C1 | D180 | 105 | 105.23 | 130 | 180 | 180 | 32 | Frog | |
| 310C1 | B180 | 260 | 309.69 | 260 | 184 | 260 | 162 | Block | |
| GCR | 107.9 | 61x2 | 100 | 263 | 0 | DBL Guide | |||
| 49E1F1 | Vo1-49 | 96.18 | 67 | 149 | 125 | 85 | Full Web | ||
| 54E3F1 | Vo1-54 | 90.07 | 67 | 154 | 125 | 72 | Full Web | ||
| 60E1F1 | Vo1-60 | 111.093 | 72 | 172 | 150 | 76 | Full Web | ||
| 75C1 | BA75 | 75.26 | 113(56) | 180 | 180 | 20/40 | Mate | ||
|
|
|||||||||
ABOVE
PER DIN EN 14811 : 2006-10
Drawings available for the above rail sections. We can obtain Joint Bars for all sections and can manufacture compromise joint bars in any combination for the above rail sections, and we specialize in the Girder Guard Rail/Grooved rail sections. |
H.J.
Skelton (Canada) Ltd.
165 Oxford Street East London, ON N6A 1T4 Canada
Tel: (519) 679-9180 Fax (519) 679-0193
E-mail: skelton@skelton-metals.com